Login utente
@Science Conferences
contenuti recenti
| Tipo | Titolo | Autore | Risposte | Last Post |
|---|---|---|---|---|
| News | ArXiv is now available in XHTML+MathML | cristian.bernareggi | 0 | 1 anno 31 settimane ago |
| News | AccessText Network | cristian.bernareggi | 0 | 1 anno 31 settimane ago |
| Event | ASSETS 2009 | @Science | 0 | 1 anno 31 settimane ago |
| Event | W4A: International Cross-Disciplinary Conference on Web Accessibility | @Science | 0 | 1 anno 31 settimane ago |
| Event | ICCHP 2010 | @Science | 0 | 1 anno 31 settimane ago |
| Event | AAATE 2009 Conference | @Science | 0 | 1 anno 31 settimane ago |
| Event | CVHI 2009 | @Science | 0 | 1 anno 31 settimane ago |
| Event | CSUN '09 Technology and Persons with Disabilities Conference | @Science | 0 | 1 anno 31 settimane ago |
| Event | ICCHP '08 and @Science Special Thematic Session | @Science | 0 | 1 anno 31 settimane ago |
| News | EASI - Equal Access to Software and Information | Valeria Brigatti | 0 | 1 anno 31 settimane ago |
| News | OpenDocument text to DAISY DTB | @Science | 0 | 1 anno 31 settimane ago |
| News | MathML 3 Working Draft published | @Science | 0 | 1 anno 31 settimane ago |
| Event | @Science Workshop: Access to Mathematics and Science | @Science | 0 | 1 anno 31 settimane ago |
| Event | @Science Seminar: Access to Scientific Sources for the Blind | @Science | 0 | 1 anno 31 settimane ago |
| Event | @Science Network conference: "Making Science Accessible" | Valeria Brigatti | 0 | 1 anno 31 settimane ago |
| Messaggio del blog | T.V. Raman is working on touch-screen phones | Valeria Brigatti | 0 | 1 anno 31 settimane ago |
| Categoria | Science Accessibility for Visually Impaired: Issues & Solutions | Valeria Brigatti | 0 | 1 anno 31 settimane ago |
| Categoria | User Experiences | Valeria Brigatti | 0 | 1 anno 31 settimane ago |
| Page | Mailing List | @Science | 0 | 1 anno 31 settimane ago |
| Page | Guidelines | @Science | 0 | 1 anno 43 settimane ago |
| Article | Writing Mathematics by Speech: A Case Study for Visually Impaired | @Science | 0 | 1 anno 43 settimane ago |
| Article | Universal Authoring System for Braille Materials by Collaboration of UMCL and Infty | @Science | 0 | 1 anno 43 settimane ago |
| Article | Transnational Support to Visually Impaired in Scientific University Courses | @Science | 0 | 1 anno 43 settimane ago |
| Article | Braille-Embedded Tactile Graphics Editor with Infty System | @Science | 0 | 1 anno 43 settimane ago |
| Article | New features in math accessibility with Infty software | @Science | 0 | 1 anno 43 settimane ago |
Repository
We Tweet!
Follow the @Science Thematic Network on Twitter!
Chi รจ online
Ci sono attualmente 0 utenti e 8 visitatori collegati.
